Pricing
Weighted API units. Per-category rate limits. Retention tiers. Pricing that scales with the real cost of operational EXIM intelligence — not with raw request counts.
Experiment, prototype, integrate.
Free
Small ops teams going live.
~$120/mo
per month
SLA 99%
Scaling EXIM intelligence.
~$480/mo
per month
SLA 99.5%
Mid-market trade intelligence.
~$1,500/mo
per month
SLA 99.9%
Private cloud, dedicated infrastructure.
Custom
SLA dedicated
API Units are weighted: a country-code lookup costs 0.1 units; an AI Trade Impact call costs 20+. This keeps lightweight integrations cheap and prevents bulk-extraction abuse on the free tier.
| Capability | Developer | Starter | Growth | Business Intelligence | Enterprise |
|---|---|---|---|---|---|
| Price | |||||
| Monthly | Free | ~$120/mo | ~$480/mo | ~$1,500/mo | Custom |
| Annual (with discount) | Free | ~$1,224/yr | ~$4,896/yr | ~$14,760/yr | Custom |
| Users included | 1 | 5 | 25 | 100 | Unlimited |
| Additional user | ₹1,000/user | ₹1,500/user | ₹2,000/user | ||
| API quotas & metering | |||||
| Weighted API units / mo | 2.5k | 50k | 500k | 5M | Negotiated |
| AI credits / mo | 500 | 5k | 50k | Negotiated | |
| API unit add-on | ₹0.08/unit | ₹0.05/unit | ₹0.035/unit | ||
| AI credit add-on | ₹18/credit | ₹12/credit | ₹8/credit | ||
| Rate limits (req/sec, per API key) | |||||
| Lightweight (country/currency/UQC) | 5/sec | 20/sec | 100/sec | 400/sec | Dedicated |
| Standard (HSN, ports, events) | 2/sec | 10/sec | 50/sec | 200/sec | Dedicated |
| Medium (schemes, RoDTEP) | 1/sec | 5/sec | 25/sec | 120/sec | Dedicated |
| Heavy (sanctions, retrieval) | 1/sec | 5/sec | 20/sec | 100/sec | Dedicated |
| AI (impact, intelligence) | 2/sec | 10/sec | 50/sec | Dedicated | |
| Pagination depth cap | 100 | 1k | 10k | 100k | Unlimited |
| Bulk export | On | On | On | ||
| AI Trade Impact | |||||
| Depth allowed | Basic | Advanced | All available searches | Dedicated capacity | |
| Semantic search | Basic | Advanced | Deep | Dedicated | |
| Retention & analytics | |||||
| Storage retention | 7 days | 30 days | 180 days | 365 days | Configurable |
| Audit logs | 7 days | 30 days | 180 days | 365 days | Configurable |
| API analytics | Basic | Basic | Advanced | Enterprise | Dedicated |
| Watchlists | 2 | 25 | 250 | Unlimited | Unlimited |
| Saved analyses | 5 | 100 | Unlimited | Unlimited | Unlimited |
| Workflow executions / day | 25 | 500 | 5k | Unlimited | |
| Webhooks | 3 | 25 | 200 | Unlimited | |
| Governance & enterprise | |||||
| SLA | Best effort | 99% | 99.5% | 99.9% | Dedicated |
| SSO | Addon | Included | Included | ||
| RBAC | Included | Included | Included | Included | |
| DPA | Included | Included | Included | ||
| Private deployment | Available | ||||
| Custom integrations | Addon | Addon | Included | ||
| Support | Community | Priority | Csm | Enterprise | |
Single-workspace reference APIs, cited basic AI, short retention.
Multi-source search, exports, watchlists, and richer AI impact summaries.
Scenario/exposure mapping, governance, SSO, audit trails, and enterprise analytics.
Negotiated quotas, custom pricing, contract overrides, and review workflows.
Private deployment options, dedicated capacity, custom connectors, and bespoke SLA.